Description
Dual Victron MultiPlus-II 24/3000 70-50 2x120V for 50A OEM RVs Base Kit Bundle
From: $0.00
Dual Victron MultiPlus-II 24/3000 70-50 2x120V for 50A OEM RVs Base Kit Bundle
Weight | 48 lbs |
---|---|
Dimensions | 23 × 11 × 6 in |
Shore Power Amperage | 50A |
Battery Bank Voltage | 24V |
Programming | Battle Born LiFePO4 Batteries (+$60.00), Dakota LiFePO4 Batteries (+$60.00), EG4 LiFePO4 Batteries (+$60.00), Epoch LiFePO4 Batteries (+$60.00), Expion 360 LiFePO4 Batteries (+$60.00), Relion LiFePO4 Batteries (+$60.00), Renogy LiFePO4 Batteries (+$60.00), Rich Solar LiFePO4 Batteries (+$60.00), Victron Smart NG LiFePO4 Batteries (+$60.00), Other/Semi-Universal LiFePO4 Batteries (+$60.00), Self Programmed – ADD Interface MK3-USB-C (+59.50), Unprogrammed (+$0.00) |
Weight | 13 lbs |
---|---|
Dimensions | 10 × 10 × 4 in |
Select Your Inverter/Charger: | Victron MultiPlus-II 24/3000/70-50 2x120V |
Wiring Kit Application | Inverter/Charger |
Weight | 9.5 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Select Your Battery Bank | 8 Batteries – 4/0 Wire – 24V Battery Bank Wiring Kit, 6 Batteries – 4/0 Wire – 24V Battery Bank Wiring Kit, 4 Batteries – 4/0 Wire – 24V Battery Bank Wiring Kit, 2 Batteries – 4/0 Wire – 24V Battery Bank Wiring Kit |
Wiring Kit Application | Battery Bank |
Weight | 5 lbs |
---|---|
Dimensions | 16 × 7.5 × 3.5 in |
Weight | 1 lbs |
---|---|
Dimensions | 6 × 6 × 4 in |
Length | 0,3m, 0,9m, 1,8m, 3m, 5m, 10m |
Weight | 2 lbs |
---|---|
Dimensions | 9.84 × 4.33 × 7.68 in |
Weight | 15 lbs |
---|---|
Dimensions | 10 × 10 × 8 in |
Wire Length: | 10ft, 20ft |
Inverter/Charger Type: | Multiplus-II 24V 2×120 |
Wiring Kit Application | Inverter/Charger |
Weight | 2.5 lbs |
---|---|
Dimensions | 2.6 × 3.5 × 7.7 in |
Weight | 4 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Wire Length | 20ft, 30ft |
Wiring Kit Application | DC-DC Converter |
Weight | 1.5 lbs |
---|---|
Dimensions | 5.9 × 4.3 × 2.8 in |
Weight | 4.5 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Select Your Ground Wire Size: | 4/0 AWG |
Wiring Kit Application | Chassis Ground |
Application | Motorhome |
---|---|
Shore Power Amperage | 50A |
Inverting Capacity | 6000 VA |
Weight | 1 lbs |
---|---|
Dimensions | 5 × 8 × 1 in |
Reviews
There are no reviews yet.