Description
Victron Multiplus-II 12/4000 160-50 120V Base Kit Bundle
From: $0.00
Victron Multiplus-II 12/4000 160-50 120V Base Kit Bundle
| Weight | 53 lbs |
|---|---|
| Dimensions | 10 × 25 × 14 in |
| Shore Power Amperage | 30A |
| Battery Bank Voltage | 12V |
| Programming | Full System Remote Programming (+$99), EG4 LiFePO4 Batteries (+$99), Epoch LiFePO4 Batteries (+$99), Expion 360 LiFePO4 Batteries (+$99), Relion LiFePO4 Batteries (+$99), Renogy LiFePO4 Batteries (+$99), Rich Solar LiFePO4 Batteries (+$99), Victron Smart NG LiFePO4 Batteries (+$99), Other/Semi-Universal LiFePO4 Batteries (+$99), Self Programmed – ADD Interface MK3-USB-C (+59.50), Unprogrammed (+$0.00) |
| Weight | 13 lbs |
|---|---|
| Dimensions | 10 × 10 × 4 in |
| Select Your Inverter/Charger: | Victron Multiplus-II 12/4000 160-50 120V |
| Wiring Kit Application | Inverter/Charger |
| Wire Crimping | Un-crimped (DIY) |
| Weight | 9.5 lbs |
|---|---|
| Dimensions | 10 × 10 × 2 in |
| Select Your Battery Bank | Busbar Wired Battery Bank -1 Battery – 2/0 |
| Wiring Kit Application | Battery Bank |
| Wire Crimping | Un-crimped (DIY) |
| Weight | 5 lbs |
|---|---|
| Dimensions | 16 × 7.5 × 3.5 in |
| Distribution Component | Busbars & Junction Studs, Lynx Distributor |
| Weight | 1 lbs |
|---|---|
| Dimensions | 6 × 9 × 1 in |
| Quantity | Single, Pair |
| Weight | 4 lbs |
|---|---|
| Dimensions | 11.3 × 6.7 × 3 in |
| Distribution Component | Busbars & Junction Studs |
| Weight | 4.5 lbs |
|---|---|
| Dimensions | 10 × 10 × 2 in |
| Select Your Ground Wire Size: | 2/0 AWG |
| Wiring Kit Application | Chassis Ground |
| Wire Crimping | Un-crimped (DIY) |
| Weight | 3 lbs |
|---|---|
| Dimensions | 11.7 × 9.2 × 4.1 in |
| Max Amperage Output | 50A |
| Distribution Component | Distribution Panel |
| Weight | 8 lbs |
|---|---|
| Dimensions | 10 × 10 × 4 in |
| Choose Your Wire Length: | 10ft, 15ft |
| Choose Your Inverter/Charger Type | MultiPlus |
| Breaker Box Type | 120V AC Distribution Panel, 120V AC Miniature Breaker Box |
| Wiring Kit Application | Distribution Panel, Fuse Panel/Breaker Box |
| Wire Crimping | Pre-Crimped (PRO), Un-crimped (DIY) |
| Weight | 2 lbs |
|---|---|
| Dimensions | 9.25 × 4.25 × 2 in |
| Distribution Component | Distribution Panel |
| Weight | 3 lbs |
|---|---|
| Dimensions | 10 × 10 × 2 in |
| Choose Your Kit: | 12V Fuse Panel Kit – 10ft, 12V Fuse Panel Kit – 15ft, 12V Fuse Panel for Smart Battery Protect Kit – 10ft, 12V Fuse Panel for Smart Battery Protect Kit – 15ft |
| Wiring Kit Application | Distribution Panel, Fuse Panel/Breaker Box |
| Wire Crimping | Pre-Crimped (PRO), Un-crimped (DIY) |
| Weight | 2 lbs |
|---|---|
| Dimensions | 6 × 6 × 4 in |
| Select Your Inverter/Charger: | MultiPlus |
| Wiring Kit Application | Shore Power |
| Wire Crimping | Pre-Crimped (PRO), Un-crimped (DIY) |
| Weight | 1 lbs |
|---|---|
| Dimensions | 5 × 8 × 1 in |

Reviews
There are no reviews yet.