Description
Victron Quatro 24/5000 120-100/100 120V Base Kit Bundle
From: $0.00
Victron Quatro 24/5000 120-100/100 120V Base Kit Bundle
Weight | 66 lbs |
---|---|
Dimensions | 17.5 × 13 × 9.6 in |
Shore Power Amperage | 30A |
Battery Bank Voltage | 24V |
Programming | Battle Born LiFePO4 Batteries (+$60.00), Dakota LiFePO4 Batteries (+$60.00), EG4 LiFePO4 Batteries (+$60.00), Epoch LiFePO4 Batteries (+$60.00), Expion 360 LiFePO4 Batteries (+$60.00), Relion LiFePO4 Batteries (+$60.00), Renogy LiFePO4 Batteries (+$60.00), Rich Solar LiFePO4 Batteries (+$60.00), Victron Smart NG LiFePO4 Batteries (+$60.00), Other/Semi-Universal LiFePO4 Batteries (+$60.00), Self Programmed – ADD Interface MK3-USB-C (+59.50), Unprogrammed (+$0.00) |
Weight | 13 lbs |
---|---|
Dimensions | 10 × 10 × 4 in |
Select Your Inverter/Charger: | Victron Quattro 24/5000/120-100/100 120V |
Wiring Kit Application | Inverter/Charger |
Weight | 9.5 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Select Your Battery Bank | 8 Batteries – 4/0 Wire – 24V Battery Bank Wiring Kit, 6 Batteries – 4/0 Wire – 24V Battery Bank Wiring Kit, 4 Batteries – 4/0 Wire – 24V Battery Bank Wiring Kit, 2 Batteries – 4/0 Wire – 24V Battery Bank Wiring Kit |
Wiring Kit Application | Battery Bank |
Weight | 2 lbs |
---|---|
Dimensions | 1.8 × 3.7 × 7.5 in |
Weight | 5 lbs |
---|---|
Dimensions | 16 × 7.5 × 3.5 in |
Weight | 4.5 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Select Your Ground Wire Size: | 4/0 AWG |
Wiring Kit Application | Chassis Ground |
Weight | 3 lbs |
---|---|
Dimensions | 12 × 10 × 4 in |
Max Amperage Output | 50A |
Weight | 8 lbs |
---|---|
Dimensions | 10 × 10 × 4 in |
Choose Your Wire Length: | 10ft, 15ft |
Choose Your Inverter/Charger Type | Quattro |
Wiring Kit Application | Fuse Panel/Breaker Box |
Weight | 2.5 lbs |
---|---|
Dimensions | 2.6 × 3.5 × 7.7 in |
Weight | 3 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Wire Length | 10ft, 15ft |
Wiring Kit Application | DC-DC Converter, Fuse Panel/Breaker Box |
Weight | 2 lbs |
---|---|
Dimensions | 10 × 5 × 2 in |
Weight | 2 lbs |
---|---|
Dimensions | 6 × 6 × 4 in |
Select Your Inverter/Charger: | Quattro |
Wiring Kit Application | Shore Power |
Application | Camper Van, Expedition Truck, Skoolie |
---|---|
Shore Power Amperage | 30A |
Inverting Capacity | 5000 VA |
Weight | 1 lbs |
---|---|
Dimensions | 5 × 8 × 1 in |
Reviews
There are no reviews yet.