Description
Victron MultiPlus-II 48/5000/70-95 120V for 30A OEM RVs Base Kit Bundle
See kit builder for details
From: $0.00
Victron MultiPlus-II 48/5000/70-95 120V for 30A OEM RVs Base Kit Bundle
See kit builder for details
Weight | 71 lbs |
---|---|
Dimensions | 26.6 × 13.0 × 6.5 in |
Shore Power Amperage | 30A |
Battery Bank Voltage | 48V |
Programming | Full System Remote Programming (+$99.00), Battle Born LiFePO4 Batteries (+$60.00), Dakota LiFePO4 Batteries (+$60.00), EG4 LiFePO4 Batteries (+$60.00), Epoch LiFePO4 Batteries (+$60.00), Expion 360 LiFePO4 Batteries (+$60.00), Relion LiFePO4 Batteries (+$60.00), Renogy LiFePO4 Batteries (+$60.00), Rich Solar LiFePO4 Batteries (+$60.00), Victron Smart NG LiFePO4 Batteries (+$60.00), Other/Semi-Universal LiFePO4 Batteries (+$60.00), Self Programmed – ADD Interface MK3-USB-C (+59.50), Unprogrammed (+$0.00) |
Weight | 13 lbs |
---|---|
Dimensions | 10 × 10 × 4 in |
Select Your Inverter/Charger: | Victron MultiPlus-II 48/5000/70-95 120V |
Wiring Kit Application | Inverter/Charger |
Weight | 4 lbs |
---|---|
Dimensions | 11.3 × 6.7 × 3 in |
Weight | 3 lbs |
---|---|
Dimensions | 12 × 12 × 6 in |
Current Rating | 1000Adc continuous |
Battery Bank Voltage | 12V, 24V, 48V |
Weight | 0.1 lbs |
---|---|
Dimensions | 1 × 1 × 0.5 in |
Weight | 5 lbs |
---|---|
Dimensions | 16 × 7.5 × 3.5 in |
Weight | 1.5 lbs |
---|---|
Dimensions | 5.9 × 4.3 × 2.8 in |
Weight | 8 lbs |
---|---|
Dimensions | 10 × 10 × 4 in |
Select Your Wire Size: | 10/3 Triplex (30A OEM) |
Select Your Wire Length | 20ft, 40ft, 60ft |
Wiring Kit Application | Inverter/Charger |
Weight | 4.5 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Select Your Ground Wire Size: | 2/0 AWG, 1/0 AWG |
Wiring Kit Application | Chassis Ground |
Application | Motorhome |
---|---|
Shore Power Amperage | 30A |
Inverting Capacity | 5000 VA |
Battery Bank Voltage | 48V |
Weight | 1 lbs |
---|---|
Dimensions | 5 × 8 × 1 in |
Reviews
There are no reviews yet.