Description
Dual Victron Quattro 48/5000 70-100/100 120V for Off-Grid Applications Base Kit Bundle
From: $0.00
Dual Victron Quattro 48/5000 70-100/100 120V for Off-Grid Applications Base Kit Bundle
Weight | 66 lbs |
---|---|
Dimensions | 17.5 × 13 × 9.6 in |
Shore Power Amperage | 30A |
Programming | Battle Born LiFePO4 Batteries (+$60.00), Dakota LiFePO4 Batteries (+$60.00), EG4 LiFePO4 Batteries (+$60.00), Epoch LiFePO4 Batteries (+$60.00), Expion 360 LiFePO4 Batteries (+$60.00), Relion LiFePO4 Batteries (+$60.00), Renogy LiFePO4 Batteries (+$60.00), Rich Solar LiFePO4 Batteries (+$60.00), Victron Smart NG LiFePO4 Batteries (+$60.00), Other/Semi-Universal LiFePO4 Batteries (+$60.00), Unprogrammed (+$0.00) |
Weight | 13 lbs |
---|---|
Dimensions | 10 × 10 × 4 in |
Select Your Inverter/Charger: | Victron Quattro 48/5000/70-100/100 120V |
Wiring Kit Application | Inverter/Charger |
Weight | 1 lbs |
---|---|
Dimensions | 6 × 6 × 4 in |
Length | 0,3m, 0,9m, 1,8m, 3m, 5m, 10m |
Weight | 4 lbs |
---|---|
Dimensions | 11.3 × 6.7 × 3 in |
Weight | 3 lbs |
---|---|
Dimensions | 12 × 12 × 6 in |
Current Rating | 1000Adc continuous |
Battery Bank Voltage | 12V, 24V, 48V |
Weight | 0.1 lbs |
---|---|
Dimensions | 1 × 1 × 0.5 in |
Weight | 5 lbs |
---|---|
Dimensions | 16 × 7.5 × 3.5 in |
Weight | 4.5 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Select Your Ground Wire Size: | 1/0 AWG |
Wiring Kit Application | Chassis Ground |
Application | Emergency Home Backup, Off-Grid Cabin |
---|---|
Shore Power Amperage | 50A |
Inverting Capacity | 10000VA |
Weight | 1 lbs |
---|---|
Dimensions | 5 × 8 × 1 in |
Reviews
There are no reviews yet.