Description
Victron MultiPlus-II 12/3000 120-50 2x120V for 50A Self-Built Campers Base Kit Bundle
From: $0.00
Victron MultiPlus-II 12/3000 120-50 2x120V for 50A Self-Built Campers Base Kit Bundle
Weight | 48 lbs |
---|---|
Dimensions | 23 × 11 × 6 in |
Shore Power Amperage | 50A |
Battery Bank Voltage | 12V |
Programming | Battle Born LiFePO4 Batteries (+$60.00), Dakota LiFePO4 Batteries (+$60.00), EG4 LiFePO4 Batteries (+$60.00), Epoch LiFePO4 Batteries (+$60.00), Expion 360 LiFePO4 Batteries (+$60.00), Relion LiFePO4 Batteries (+$60.00), Renogy LiFePO4 Batteries (+$60.00), Rich Solar LiFePO4 Batteries (+$60.00), Victron Smart NG LiFePO4 Batteries (+$60.00), Other/Semi-Universal LiFePO4 Batteries (+$60.00), Self Programmed – ADD Interface MK3-USB-C (+59.50), Unprogrammed (+$0.00) |
Weight | 13 lbs |
---|---|
Dimensions | 10 × 10 × 4 in |
Select Your Inverter/Charger: | Victron MultiPlus-II 12/3000/120-50 2x120V |
Wiring Kit Application | Inverter/Charger |
Weight | 9.5 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Select Your Battery Bank | 6 Batteries – 4/0 Wire – 12V Battery Bank Wiring Kit, 4 Batteries – 4/0 Wire – 12V Battery Bank Wiring Kit, 2 Batteries – 4/0 Wire – 12V Battery Bank Wiring Kit |
Wiring Kit Application | Battery Bank |
Weight | 5 lbs |
---|---|
Dimensions | 16 × 7.5 × 3.5 in |
Weight | 4.5 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Select Your Ground Wire Size: | 4/0 AWG |
Wiring Kit Application | Chassis Ground |
Weight | 3 lbs |
---|---|
Dimensions | 12 × 10 × 4 in |
Max Amperage Output | 50A |
Weight | 8 lbs |
---|---|
Dimensions | 10 × 10 × 4 in |
Choose Your Wire Length: | 10ft, 15ft |
Choose Your Inverter/Charger Type | Multiplus-II 2x120V |
Wiring Kit Application | Fuse Panel/Breaker Box |
Weight | 2 lbs |
---|---|
Dimensions | 10 × 5 × 2 in |
Weight | 3 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
Choose Your Kit: | 12V Fuse Panel Kit – 10ft, 12V Fuse Panel Kit – 15ft, Second Fuse Panel Add-On Kit – 15ft, Second Fuse Panel Add-On Kit – 20ft |
Wiring Kit Application | Fuse Panel/Breaker Box |
Weight | 2 lbs |
---|---|
Dimensions | 6 × 6 × 4 in |
Wiring Kit Application | Shore Power |
Application | Camper Van, Expedition Truck, Skoolie |
---|---|
Shore Power Amperage | 50A |
Inverting Capacity | 3000 VA |
Weight | 1 lbs |
---|---|
Dimensions | 5 × 8 × 1 in |
Reviews
There are no reviews yet.